Deals
Project Alpha Launch
Alpha Enterprises
Amount:
$100,000
Deal info
Value: | $100,000 |
Company: | Alpha Enterprises |
Close Date: | June 30, 2025 |
Deal Owner: | John Smith |
Deal Type: | New Business |
Priority: | Medium |
Expansion Opportunity with Client Bravo
Bravo Corporation
Amount:
$50,000
Deal info
Value: | $50,000 |
Company: | Bravo Corporation |
Close Date: | May 31, 2025 |
Deal Owner: | Jane Doe |
Deal Type: | Upsell |
Priority: | High |
Renewal of Service Contract
Charlie Services Ltd.
Amount:
$80,000
Deal info
Value: | $80,000 |
Company: | Charlie Services Ltd. |
Close Date: | April 15, 2025 |
Deal Owner: | Alex Johnson |
Deal Type: | Renewal |
Priority: | Low |
Cross-Sell Package for Client Echo
Echo Solutions LLC
Amount:
$120,000
Deal info
Value: | $120,000 |
Company: | Echo Solutions LLC |
Close Date: | June 15, 2025 |
Deal Owner: | Robert Green |
Deal Type: | New Business |
Priority: | Medium |
Digital Marketing Campaign
Foxtrot Innovations Ltd.
Amount:
$90,000
Deal info
Value: | $90,000 |
Company: | Foxtrot Innovations Ltd. |
Close Date: | May 20, 2025 |
Deal Owner: | Amanda Turner |
Deal Type: | New Business |
Priority: | High |
Technology Upgrade - Client Golf
Golf Tech Solutions Inc.
Amount:
$120,000
Deal info
Value: | $120,000 |
Company: | Golf Tech Solutions Inc. |
Close Date: | June 25, 2025 |
Deal Owner: | Brian Miller |
Deal Type: | Upsell |
Priority: | Medium |
Event Sponsorship Renewal
Hotel Zulu Events LLC
Amount:
$75,000
Deal info
Value: | $75,000 |
Company: | Hotel Zulu Events LLC |
Close Date: | April 30, 2025 |
Deal Owner: | Michael Turner |
Deal Type: | Renewal |
Priority: | Low |
Product Integration - Client India Echo
India Echo Technologies Ltd.
Amount:
$110,000
Deal info
Value: | $110,000 |
Company: | India Echo Techno Ltd. |
Close Date: | June 10, 2025 |
Deal Owner: | Sarah Brown |
Deal Type: | New Business |
Priority: | High |
Software License Renewal - Client Kilo
Kilo Solutions Inc.
Amount:
$95,000
Deal info
Value: | $95,000 |
Company: | Kilo Solutions Inc. |
Close Date: | July 15, 2025 |
Deal Owner: | Olivia White |
Deal Type: | Renewal |
Priority: | High |
Prospect Meeting - Client Alpha
Alpha Innovations Ltd.
Amount:
$50,000
Deal info
Value: | $50,000 |
Company: | Alpha Innovations Ltd. |
Close Date: | April 15, 2025 |
Deal Owner: | Emily Davis |
Deal Type: | New Business |
Priority: | Low |
Proposal Sent - Client Bravo
Bravo Corporation
Amount:
$80,000
Deal info
Value: | $80,000 |
Company: | Bravo Corporation |
Close Date: | March 31, 2025 |
Deal Owner: | Jessica Miller |
Deal Type: | New Business |
Priority: | Medium |
Negotiation - Client Charlie
Charlie Services Ltd.
Amount:
$120,000
Deal info
Value: | $120,000 |
Company: | Charlie Services Ltd. |
Close Date: | Feb 28, 2025 |
Deal Owner: | Michael Adams |
Deal Type: | Upsell |
Priority: | Medium |
E-Commerce Website Redesign
ShopNStyle Inc.
Amount:
$30,000
Deal info
Value: | $30,000 |
Company: | ShopNStyle Inc. |
Close Date: | May 15, 2025 |
Deal Owner: | Sarah Adams |
Deal Type: | New Business |
Priority: | Low |
Renewal of Service Contract - Client Charlie
Charlie Services Ltd.
Amount:
$80,000
Deal info
Value: | $80,000 |
Company: | Charlie Services Ltd. |
Close Date: | April 15, 2025 |
Deal Owner: | Alex Johnson |
Deal Type: | Renewal |
Priority: | High |
Event Sponsorship Renewal - Client Hotel Zulu
Hotel Zulu Events LLC
Amount:
$75,000
Deal info
Value: | $75,000 |
Company: | Hotel Zulu Events LLC |
Close Date: | April 30, 2025 |
Deal Owner: | Michael Turner |
Deal Type: | Renewal |
Priority: | Low |